Galaxy Meeting on Death Star Upgrades


Meeting Table
#Meeting AttributeValue
1 Meeting ID 12345678900
2 Topic Galaxy Meeting on Death Star Upgrades
3 Start Time Thursday, December 31, 2020, 14:43:52 PM EET
4 End Time Thursday, December 31, 2020, 16:26:23 PM EET
5 User Email temizer@deathstar.mil
6 Duration (Minutes) 01:43:00   (103)
7 Participants 48
8 Calculated Start Time Thursday, December 31, 2020, 14:43:52 PM EET
9 Calculated End Time Thursday, December 31, 2020, 16:26:25 PM EET
10Calculated Duration (Minutes)01:42:33   (102.55)
11Calculated Participants 35
12Instructor Selim Temizer
#Meeting AttributeValue


Participants Graph
ZoomAttend Graph

Participants Table
# Name Email Entries Segments Duration DMins Attendance AMins % Attendance
1 Aquaman aqua@justice.net 1 1 01:16:42 76.70 01:15:31 75.52 92.54 %
2 Batman 1 1 01:02:29 62.48 00:55:25 55.42 67.91 %
3 Boba Fett 1 1 01:18:17 78.28 01:17:21 77.35 94.79 %
4 C-3PO c3po@c3po.net 1 1 01:28:27 88.45 01:21:36 81.60 100.00 %
5 Chewbacca 1 1 01:14:51 74.85 01:14:38 74.63 91.46 %
6 Count Dooku 1 1 01:25:28 85.47 01:21:36 81.60 100.00 %
7 Cyclops cyclops@xmen.org 3 2 00:11:21 11.35 00:09:56 9.93 12.17 %
8 Darth Maul 1 1 01:17:48 77.80 01:16:52 76.87 94.20 %
9 General Grievous griev@galaxymail.com 3 2 01:21:23 81.38 01:18:48 78.80 96.57 %
10 Han Solo solo@millennium.falcon 2 1 01:32:26 92.43 01:21:36 81.60 100.00 %
11 Jabba (The Hutt) 1 1 01:17:05 77.08 01:14:44 74.73 91.58 %
12 Jar Jar Binks jjbinks@galaxymail.com 1 1 01:18:50 78.83 01:17:54 77.90 95.47 %
13 Jean Grey 1 1 01:24:02 84.03 01:18:20 78.33 96.00 %
14 Kylo Ren 1 1 01:23:53 83.88 01:15:51 75.85 92.95 %
15 Lois Lane lois@galaxymail.com 1 1 01:19:00 79.00 01:18:04 78.07 95.67 %
16 Luke Skywalker 1 1 01:24:34 84.57 01:18:41 78.68 96.43 %
17 Mace Windu 2 2 00:35:35 35.58 00:22:32 22.53 27.61 %
18 Magneto magneto@antihuman.org 2 1 00:32:33 32.55 00:32:33 32.55 39.89 %
19 Mystique mystique@antihuman.org 2 1 01:15:12 75.20 01:14:44 74.73 91.58 %
20 Obi-Wan Kenobi 1 1 01:19:46 79.77 01:18:36 78.60 96.32 %
21 Padmé Amidala 1 1 01:34:17 94.28 01:21:36 81.60 100.00 %
22 Palpatine 1 1 01:20:01 80.02 01:18:50 78.83 96.61 %
23 Princess Leia leia@galaxymail.com 3 1 01:22:31 82.52 01:14:44 74.73 91.58 %
24 Prof. Charles Xavier 3 2 01:17:54 77.90 01:16:03 76.05 93.20 %
25 R2-D2 r2d2@r2d2.net 1 1 01:22:48 82.80 01:20:27 80.45 98.59 %
26 Rogue 1 1 00:59:08 59.13 00:57:35 57.58 70.57 %
27 Sabretooth 1 1 01:18:14 78.23 01:17:18 77.30 94.73 %
28 Selim Temizer temizer@deathstar.mil 6 6 01:21:36 81.60 01:21:36 81.60 100.00 %
29 Shmi Skywalker 1 1 01:19:55 79.92 01:18:50 78.83 96.61 %
30 Storm storm@xmen.org 1 1 01:27:06 87.10 01:20:27 80.45 98.59 %
31 Superman 1 1 01:24:51 84.85 01:21:19 81.32 99.65 %
32 The Flash 1 1 01:15:32 75.53 01:14:46 74.77 91.63 %
33 Wolverine 2 2 01:18:28 78.47 01:17:32 77.53 95.02 %
34 Wonder Woman 1 1 01:31:41 91.68 01:21:36 81.60 100.00 %
35 Yoda 1 1 01:26:26 86.43 01:21:20 81.33 99.67 %
# Name Email Entries Segments Duration DMins Attendance AMins % Attendance

Powered by ZoomAttend v1.00